Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12957
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1973 | |
dc.date.accessioned | 2024-08-21T22:11:03Z | - |
dc.date.available | 2024-08-21T22:11:03Z | - |
dc.date.created | 1973-07-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/12957 | - |
dc.description | Farmers Coop. Bank of India declared a 5% dividend for the year ending June 30, 1973, payable to members on record. | |
dc.language | English | |
dc.publisher | BHARAT KRISHAK SAMAJ | |
dc.title | Farmers Coop Bank of India Dividend to Members | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-18-1973 | |
dc.year | 1973 | |
dc.month | July | |
dc.volume | 17 | |
dc.issue | 7 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | Message | |
dc.editor | Dr. D. A. Bholay | |
dc.keyword | Farmers Coop. Bank of India|Dividend|Members|New Delhi|board of directors|meeting|declare|year ending 30th June, 1973|payable|members|books of the bank|receive dividend|31st August, 1973|write|correct address|J. Kodesia|Secretary | |
dc.copyright | BHARAT KRISHAK SAMAJ | |
dc.title1 | Farmers Coop. Bank of India Dividend to Members | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farmers_Coop_Bank_of_India_Dividend_to_Members_KS_Vol-17_Issue-7_July_1973.pdf | 440.43 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 24.47 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.