Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1962 | |
dc.date.accessioned | 2024-08-21T22:16:48Z | - |
dc.date.available | 2024-08-21T22:16:48Z | - |
dc.date.created | 1962-12-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13528 | - |
dc.description | The Rajasthan government finalized agricultural land ceiling sizes based on the Rajasthan Tenancy Act, with a maximum of 30 standard acres equivalent to producing 10 maunds of wheat per year for a family of five. | |
dc.language | English | |
dc.publisher | BHARAT KRISHAK SAMAJ | |
dc.title | Land Ceiling Schedules | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-7-1962 | |
dc.year | 1962 | |
dc.month | December | |
dc.volume | 6 | |
dc.issue | 12 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Shakti Trivedi, R.B Deshpande | |
dc.keyword | report|Rajasthan|Government|finalized|schedules|agricultural|land|ceilings|areas|State|worked|light|provisions|Tenancy|Act|amended|February|1960|fixed|ceiling|area|family|members|less|30|standard|acres|acre|reference|productive|capacity|soil|situation|likely|Maunds|yield|wheat|yearly|incapable|producing|products|determined|equivalent|terms|money|value | |
dc.copyright | BHARAT KRISHAK SAMAJ | |
dc.title1 | Land Ceiling Schedules Finalised | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Land_Ceiling_Schedules_KS_Vol-6_Issue-12_December_1962.pdf | 673.13 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 26.52 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.