Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1973 | |
dc.date.accessioned | 2024-08-21T22:17:57Z | - |
dc.date.available | 2024-08-21T22:17:57Z | - |
dc.date.created | 1973-09-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13646 | - |
dc.description | The cost breakdown for Seed & Seedlings preparation involves expenses for seed, seed bed preparation, fertilizers, pesticides, and irrigation. Harvesting and threshing includes costs for harvesting, threshing, farm yard manure, straw bundling, and various incidental expenses, totaling Rs. 120. | |
dc.language | English | |
dc.publisher | BHARAT KRISHAK SAMAJ | |
dc.title | Cost of cultivation of paddy per acre per Crop Irrigated | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-18-1973 | |
dc.year | 1973 | |
dc.month | September | |
dc.volume | 17 | |
dc.issue | 9 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | Data and Statistics | |
dc.editor | Dr. D. A. Bholay | |
dc.keyword | Seed|Harvesting|Threshing|Seed bed preparation|Farm yard manure|Fertilizers|Pesticides|Watering|Interest | |
dc.copyright | BHARAT KRISHAK SAMAJ | |
dc.title1 | Cost of cultivation of paddy per acre per Crop Irrigated | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cost_of_cultivation_of_paddy_per_acre_per_Crop_Irr_KS_Vol-17_Issue-9_September_1973.pdf | 359.17 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 21.8 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.