Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1962 | |
dc.date.accessioned | 2024-08-21T23:40:02Z | - |
dc.date.available | 2024-08-21T23:40:02Z | - |
dc.date.created | 1962-12-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14390 | - |
dc.description | This passage describes traditional practices for onion seed production in India, including seed viability, storage, mother bulb selection, planting, soil requirements, spacing, irrigation, pest control, and harvesting. | |
dc.language | English | |
dc.publisher | BHARAT KRISHAK SAMAJ | |
dc.title | Production of Better Onion Seeds | |
dc.pages | 2 | |
dc.identifier.bks | BKS-KS-7-1962 | |
dc.year | 1962 | |
dc.month | December | |
dc.volume | 6 | |
dc.issue | 12 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | Article | |
dc.editor | Shakti Trivedi, R.B Deshpande | |
dc.keyword | Onion|seed|production|overview|Cultivator practices|seed viability|storage methods|Selecting|mother bulbs|Characteristics|size|storage|Planting time|season|Optimum window|considerations|Soil|land preparation|Requirements|suitability|Planting methods|Ridges vs beds|Seed yield|influencing factors|Bulb|size|spacing|plant density|Onion|processing|Harvesting|drying|threshing|cleaning|Irrigation|fertilization|practices|crop|Weed management|earthing up|Cross-pollination|isolation|requirements|thrips|control|Insecticide|recommendations|yield|potential|Arkeri|1956|Poona|GENERALLY|sizeable|turnover|seed|market|contracts|purchase|rate|viability|year|matured|dried|well|seed|harvested|month|May|germination|sowing|time|September|October|humidity|temperature|vitality|practice|tins|cool|places|retains|storage|moisture|moisture|proof|bags|foreign|countries|preserved|cold|experimentation|USA|vitality|significant|loss|reliability|judge|quality|weight|light|moisture|contents|pal|appearance|storine|bulbs|produce|crop|uniform|size|colour|shape|closed|necks|rejected|majority|inverted|platform|air|cool|sprouting|selected|planting|co|related|yield|increase|number|heads|per|plant|bigger|increase|seed|yield|difficult|secure|economic|convenient|point|weighing|diameter|Time|Optimum|3rdweek|October|end|weather|development|influence|delayed|vegetative|growth|period|resulting|numbers|flowers|umbel|heads|bloom|late|incidence|Thrips|poor|damaged|soil|climate|preparatory|tillage|identical|bulb|crop|medium|black|loams|Substrata|murum|depth|drained|marshy|humus|contents|compost|Green|manuring|land|ploughed|disced|harrowed|tilth|Ridges|furrows|Kirloskar|small|ridger|Planting|evidenced|influence|reported|spacing|increase|number|compensate|plants|economic|optimum|spacing|adjacent|acre|lb|lbs|cut|utilised|base|irrigated|fortnight|emerge|generally|stopped|matu|rity|Manure|definite|experimental|evidence|fertilizing|seed|crop|ammonium|sulphate|super|phosphate|weeds|earthing|support|processed|ripening|uniform|pract|ice|formed|ready|shatter|spread|canvas|ventilated|stirred|threshed|band|fanning|screening|exposing|tins|alkathene|filled|rim|Pollination|average|normal|conditions|cared|cross|colonies|honey|bees|maintain|purity|isolation|barriers|standing|buildings|affected|severely|thrips|controlled|dusting|sulphur|spraying|solution|FOOD|MUNITION|WAR|WASTE | |
dc.copyright | BHARAT KRISHAK SAMAJ | |
dc.title1 | Production of Better Onion Seeds | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Production_of_Better_Onion_Seeds_KS_Vol-6_Issue-12_December_1962.pdf | 1.16 MB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 25.97 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.