Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1978 | |
dc.date.accessioned | 2024-08-21T23:40:23Z | - |
dc.date.available | 2024-08-21T23:40:23Z | - |
dc.date.created | 1978-06-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14421 | - |
dc.description | Eight million hectares of land is proposed to be brought under irrigation by field channels during the sixth plan. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | 10 Point Plan Meet Irrigation Challenge | |
dc.pages | 2 | |
dc.identifier.bks | BKS-KS-23-1978 | |
dc.year | 1978 | |
dc.month | June | |
dc.volume | 23 | |
dc.issue | 6 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Dr. D. A. Bholay | |
dc.keyword | Accelerate|Administration|Area|Authority|Challenge|Channel|Command|Compulsory|Consolidation|Cooperation|Credit|Cropping pattern|Development|Elements|Field|Formation|Fund|Groundwater|Hectare|Implementation|Installation|Investment|Irrigation|Legislation|Loan|Non-farm|Outlet|Period|Plan|Production|Programme|Refinance|Scheme|Secretary|Sixth Plan|Soil irrigation|Statewise|Suppplement|Union|Water courses|Warabandi | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | 10 Point Plan Meet Irrigation 'Challenge' | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_Point_Plan_Meet_Irrigation_Challenge_KS_Vol-23_Issue-6_June_1978.pdf | 978.06 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 27.61 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.