Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1967 | |
dc.date.accessioned | 2024-08-21T23:42:56Z | - |
dc.date.available | 2024-08-21T23:42:56Z | - |
dc.date.created | 1967-04-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/14638 | - |
dc.description | Dwarf Mexican wheat varieties, Lerma Rojo and Sonora-64, yield significantly more grain with nitrogenous fertilizers compared to Indian varieties, remaining profitable even with high nitrogen application. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Mexican Wheats | |
dc.pages | 2 | |
dc.identifier.bks | BKS-KS-12-1967 | |
dc.year | 1967 | |
dc.month | April | |
dc.volume | 11 | |
dc.issue | 4 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | R. B. Deshpande | |
dc.keyword | Mexican|wheat|dwarf|lerma rojo|sonora 64|better|return|application|nitrogen|nitrogenous|fertilizer|Indian|varieties|UP|Uttar Pradesh|agricultural|university|agriculture|grain|applied|NP 876|NP 877|yield|finding|trial|increase|doses|profitable | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Mexican Wheats | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mexican_Wheats_KS_Vol-11_Issue-4_April_1967.pdf | 964.67 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 24.15 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.