Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1968 | |
dc.date.accessioned | 2024-08-24T10:26:24Z | - |
dc.date.available | 2024-08-24T10:26:24Z | - |
dc.date.created | 1968-10-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15254 | - |
dc.description | E. A. Saxon, Officer-in-Charge of the Economic Analysis Section Bureau of Agriculture Economics, Canberra Australia, explores Australia's historical development, current challenges, and agriculture prospects. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | EA Saxon October 1968 | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-13-1968 | |
dc.year | 1968 | |
dc.month | October | |
dc.doctype | Visual Archive | |
dc.contenttype | Image | |
dc.keyword | Australia|agriculture|E. A. Saxon|Bureau of Agriculture and Economics|Canberra|historical perspective|European settlers|crop failures|suitable soils|merino sheep|wool industry|export trade|wheat|refrigeration|meat exports|dairy products|fruit exports|agricultural industries|rural economy|industrialization|World War I|agricultural output|land area|investment in agriculture|farm management|pest and disease control|chemical fertilizers|agricultural chemicals|higher yielding varieties|livestock breeding|land utilization|rainfall|dry continent|water supply|rivers|land surface|desert areas|grazing|sheep|cattle|rural holdings|land tenure|freehold land|Crown leases|grazing properties|stations|landlord-tenant relations|share-farming|rural labor|farm labor force|capital investment|mechanized equipment|water storage|irrigation|fencing|pasture improvement|fodder conservation|tractors|irrigated land|salinity|water resources|economic significance|rural sector|gross national product|agricultural production|population growth|exports|export trade|Asian markets|livestock industries|sheep industry|beef|dairying|pigs|wheat production|other cereals|sugar|fruit|vines|comparative importance|rural products|Gross Value of Product|employment|export of rural origin|exports of non-rural products|rural productivity|declining rural population|industrialization|economic contribution|agricultural efficiency|market conditions|government assistance|future trends|land expansion|intensive land use|production challenges|drought conditions|world market prices|real incomes|efficiency|economic pressures|government support|efficiency in agriculture|future of Australian agriculture | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | EA Saxon | |
dc.bks.serialnumber | 1 | |
dc.bks.origin | AGRICULTURE_IN_AUSTRALIA.pdf | |
Appears in Collections: | Visual Archive |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E__A__Saxon_Officer_in_Charge_Economic_Analysis_Section_Bureau_of_Agriculture_Economics_Canberra_Australia_P1.pdf | 145.32 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 22.95 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.