Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1968 | |
dc.date.accessioned | 2024-08-24T12:11:21Z | - |
dc.date.available | 2024-08-24T12:11:21Z | - |
dc.date.created | 1968-09-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/18248 | - |
dc.description | V. H. Chaudhary of Jalgaon extensively toured villages to disseminate project information, enhancing project awareness and targeted publicity efforts. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Progress of Jalgaon Zone | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-13-1968 | |
dc.year | 1968 | |
dc.month | September | |
dc.volume | 12 | |
dc.issue | 9 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | Report | |
dc.author | Shakti Trivedi | |
dc.editor | Dr. D.A. Bholay | |
dc.keyword | ShrIV.H. Chaudhary|worker|Jalgaon|Yaral Taluq|Raver Taluq|Edalabad Taluq|villages|tour|publicity | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Progress of Jalgaon Zone | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Progress_of_Jalgaon_Zone_KS_Vol-12_Issue-9_September_1968.pdf | 617.25 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 26.8 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.