Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/18988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1960 | |
dc.date.accessioned | 2024-08-24T13:15:02Z | - |
dc.date.available | 2024-08-24T13:15:02Z | - |
dc.date.created | 1960-03-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/18988 | - |
dc.description | Type 105, a tall, spreading, and late-maturing variety of arhar from Uttar Pradesh, offers resistance to wilt, high yield averaging 18 to 22 maunds per acre, with medium-sized brown grains that cook well, particularly well-suited for the Bundelkhand region and central and western Uttar Pradesh. | |
dc.language | English | |
dc.publisher | BHARAT KRISHAK SAMAJ | |
dc.title | Wilt resistant and high yielding Arhar Variety | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-5-1960 | |
dc.year | 1960 | |
dc.month | March | |
dc.volume | 4 | |
dc.issue | 3 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Baldev Dutt | |
dc.keyword | arhar|wilt resistant|high yielding|Type 105|Uttar Pradesh|tall|spreading|late maturing|yield|maunds per acre|brown grain|cooks well|Bundelkhand area|central|western | |
dc.copyright | BHARAT KRISHAK SAMAJ | |
dc.title1 | Wilt resistant and high yielding Arhar Variety | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wilt_resistant_and_high_yielding_Arhar_Variety_KS_Vol-4_Issue-3_March_1960.pdf | 592.26 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 25.14 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.