Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/19143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1961 | |
dc.date.accessioned | 2024-08-24T13:16:42Z | - |
dc.date.available | 2024-08-24T13:16:42Z | - |
dc.date.created | 1961-04-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/19143 | - |
dc.description | Collect soil samples properly for testing by gathering soil from multiple spots across the field, mixing thoroughly, and then selecting a representative pound sample for analysis at laboratories. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Collecting Soil Sample The Correct Way | |
dc.pages | 1 | |
dc.identifier.bks | BKS-KS-6-1961 | |
dc.year | 1961 | |
dc.month | April | |
dc.volume | 3 | |
dc.issue | 4 | |
dc.doctype | Krishak Samachar | |
dc.contenttype | News | |
dc.editor | Baldev Dutt | |
dc.keyword | COLLECTING|SOIL|SAMPLE|Correct Way|farmers|sending|sample|soils|fields|laboratories|require|pound|soil|sample|collect|soil|field|spots|dig|eight|ten inch|deep|pit|spot|scrape|soil|sides|pits|collect|cloth|thick|paper|bag|mix|soil|collected|spots|remove|trash|spread|soil|ground|rectangle|divide|quarters|collect|soil|quarters|throw|away|repeat|process|till|pound|soil|remains|pack|cloth|gunny|bag|label|properly|send|laboratory|analysis|Farmers|avoid|taking|wet|soil|samples|dry|soil|shade|before|packing|Sample|collected|qualities|soil|fields|research news | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Collecting Soil Sample - The Correct Way | |
Appears in Collections: | Krishak Samachar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Collecting_Soil_Sample_The_Correct_Way_KS_Vol-5_Issue-4_April_1961.pdf | 768.29 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 27.19 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.