Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/20133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date | 1964 | |
dc.date.accessioned | 2024-08-25T08:01:23Z | - |
dc.date.available | 2024-08-25T08:01:23Z | - |
dc.date.created | 1964-09-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/20133 | - |
dc.description | A detailed analysis of India’s rainfall distribution by seasons and regions, with percentages covering assured, medium, and dry areas. | |
dc.language | English | |
dc.publisher | Bharat Krishak Samaj | |
dc.title | Distribution of Rainfall | |
dc.pages | 1 | |
dc.identifier.bks | BKS-YB-01-1964 | |
dc.year | 1964 | |
dc.month | September | |
dc.doctype | Year Book | |
dc.contenttype | Data & Statistics | |
dc.editor | Dr. P. S. Deshmukh Shri R. B. Deshpande Shri S. N. Rao | |
dc.keyword | Distribution Of Rainfall|Annual Rainfall|Seasons|South-West Monsoon|Post-Monsoon|Winter Monsoon|Pre-Monsoon|Assured Rainfall|Medium Rainfall|Dry Region|India|Agriculture|Economics|Statistics|Percentage|Area|Assam|Bihar|Gujarat|Kerala|Madhya Pradesh|Madras|Maharashtra|Mysore|Orissa|Punjab|Uttar Pradesh|West Bengal|Himachal Pradesh|Andaman & Nicobar|Manipur|Laccadive & Minicoy|Tripura|Andhra Pradesh|Rajasthan|Delhi | |
dc.copyright | Bharat Krishak Samaj | |
dc.title1 | Distribution of Rainfall | |
Appears in Collections: | Year Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DISTRIBUTION_OF_RAINFALL.pdf | 283.76 kB | Adobe PDF | View/Open | |
Thumbnail_TIT_01.jpg | 16.81 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.